Frequency Range Type 1 Type 2 | 136-174 MHz - | 450-520 MHz 400-470 MHz |
Number of Channels | 512 | 512 |
Zones | 128 | 128 |
Max. Channels per Zone | 250 | 250 |
Channel Spacing Analog Digital | 12.5 / 15 / 25 / 30 kHz 6.25 / 12.5 kHz
| 12.5 / 25 kHz 6.25 / 12.5 kHz
|
Operating Voltage | 7.μV DC ± 20% |
Battery Life With KNB-48L | 5/5/1990: Approx. 14.5 hours 10/10/80: Approx. 9.0 hours |
Operating Temperature Range | -22° F to +140° F (-30° C to +60° C) |
Frequency Stability | ± 2.0 ppm
| ± 1.0 ppm |
Antenna Impedance | 50 Ω |
Dimensions Radio only with KNB-47L &n | Projections not included (W x H x D) 2.28 x 5.02 x 1.63 in (58 x 127.5 x 41.3 mm) 2.28 x 5.02 x 1.63 in (58 x 127.5 x 4 1.3 mm) 2.28 x 5.02 x 1.91 in |
Weight Radio only with KNB-47L with KNB-48L | 8.82 oz (250 g) 13.23 (375 g) 14.29 oz (405 g) |
FCC ID Type1 Type2 | ALH378400 -
| ALH378500 ALH378501 |
IC Certification Type 1 Type 2 | 282D-378400 -
| 282D-378500 282D-378501 |