MODEL | TK-2300/3300 |
Frequency Range Type 1 Type 2 | 150-174 MHz | 440 - 480 MHz 400 - 430 MHz |
Number of Channels | 16 | |
Channel Spacing Wide Narrow /Narrow | 25, 30kHz/12.5,15kHz 25kHz/12.5kHz | |
Channel Step Analog Digital | 2.5, 5, 6.25, 7.5kHz 5, 6.25kHz | |
Operating Voltage | 7.μV DC±20% | |
Battery Life with KNB-45L* (2000mAh) | 5-5-90 duty cycle 17 hours (BatterySaver Off) 22 hours (BatterySaver On) | |
Operating Temperature Range** | -22°F ~ +140°F (-30°C ~ +60°C) | |
Frequency Stability | ±2.5ppm (-22°F ~ +140°F) | |
Antenna Impedance | 50 Ω | |
Channel Frequency Spread | 24MHz | 20MHz |
Dimensions (W x H x D) Radio Only with KNB-29N/KNB-45L | Projections not Included 2.13" x 4.8" x 0.83" (54 x 122 x 21.1mm) 2.13" x 4.8" x 1.33" (54 x 122 x 33.8mm) | |
Weight (net) Radio Only with KNB-45L | 5.6oz (160g) 9.9oz (280g) | |
FCC ID | ALH413501 | ALH413603 |
FCC Compliance | Parts 22/74 | 90 Parts 90 |
Sensitivity (12dB SINAD): Wide Narrow /Narrow | 0.25μV 0.28μV | |
Selectivity: Wide Narrow /Narrow | 70dB 60dB | |
Intermodulation Distortion: Wide Narrow /Narrow | 65dB 60dB | |
Spurious Response | 65dB 60dB | |
Audio Output | 500mW with less than 10% distortion |
RF Power Output High/Low | 2W/1W | |
Spurious Response | 65dB | |
Modulation: Wide Narrow /Narrow | 16K∅F3E 11K∅F3E | |
FM Noise: Wide Narrow /Narrow | 45dB 40dB | |
Audio Distortion | Less than 5% |
KRA-16 VHF Stubby Antenna |
|
KRA-17 UHF Stubby Antenna |
|
KRA-22 VHF Low Profile Helical Antenna |
|
KRA-23 UHF Low Profile Helical Antenna |
|
KRA-26 VHF Helical Antenna |
|
KRA-27 UHF Whip Antenna |
KNB-29N NiMh Battery (1500 mAh) |
|
KNB-45L Li-Ion Battery (2000 mAh) |
KBH-10 Spring Action Belt Clip |
|
KLH-126 Nylon Case |
|
KWR-1 Water resistant bag |
KMB-28 Six Unit Charger Adapter |
|
KSC-31 Fast Rate Charger |
|
KSC-35 Fast Rate Charger |
|
KSC-43 Dual Chemistry Fast Charger Works with: The KNB-29N/45L |