Frequency Range Receiving Type 1 Type 2 &nb | 146 ~ 162 MHz 158 ~ 174 MHz 136 ~ 150 MHz | 450 ~ 480 MHz 480 ~ 512 MHz 400 ~ 430 MHz |
Frequency Range Transmitting Type 1 Type 2 | 136 ? 174 MHz 136 ? 174 MHz 136 ? 174 MHz | 450 ~ 480 MHz 480 ~ 512 MHz 400 ~ 430 MHz |
Number of Channels | 32 |
Channel Spacing Wide Narrow | 30, 25 kHz 15, 12.5 kHz | 25 kHz 12.5 kHz |
PLL Channel Stepping | 2.5, 5, 6.25 kHz | 5, 6.25 kHz |
Operating Voltage | 13.8 V DC &plusmin; 15% |
Backup DC Voltage | 13.4 VDC |
DC current requirement | Standby: <1.0 A Receive: 1.5 A Transmit/Receive: <3.5 A |
Duty Cycle | 100% |
Frequency Stability | ±0.00015% (-22° F ~ +140° F) |
Antenna Impedance | 50 Ω |
Operating Temperature Range | -22 °F to +140 °F (-30°C to +60°C) |
Dimensions (W x H x D) | 19 x 1-3/4 x 12 in. (483 x 44 x 304 mm) |
Weight (net) | 8.8 lbs. (4 kg) |
FCC Id Type K1 Type K2 Type K3 | ALH30633110 ALH30633120 ALH30633130 | ALH30643110 ALH30643120 ALH30643130 |
FCC Compliance Type K1 Type K2 Type | FCC parts 22, 74, 90 FCC parts 22, 74, 90 FCC parts 22, 74, 90 | FCC parts 22, 74, 90, 95< FCC part 90br>FCC part 90 |
IC Certification Type K1 Type K2 Typ | 282195598A 282195598A 282195598A | 282195600A n/a 282195600A |
Measurement Compliance | EIA / TIA-204D |
Sensitivity | 12dB SINAD: 0.30 μV 20dB Quiting: 0.40 μV |
Selectivity Wide Narrow | (± 30 kHz) 95 dB (± 15 kHz) 89 dB (± 12.5 kHz) TKR-740: 87 dB | (±25 kHz) 90 dB
(± 12.5 kHz) 80 dB |
Intermodulation Distortion Wide Narrow | (± 30 kHz) 90 dB (± 15 kHz) 85 dB
| (± 25 kHz) 85 dB (± 12.5 kHz) 80 dB |
Spurious & Image Rejection | 100 dB |
FM Hum & Noise Wide Narrow | 60 dB 55 dB |
Audio Output | 4 W at < 5% distortion |
Band Spread Type 1 Type 2 Type 3 | 3 MHz 3 MHz 3MHz | TKR-840: 5 MHz 5 MHz 5 MHz |